Short Answer
Across the 20+ procedures in this dataset, indicative China prices for international patients run roughly 60–85% below US private-pay costs and 40–70% below Western European private rates. A whole-body MRI screen is about $1,200 in China versus roughly $5,000 in the US; LASIK is about $1,200–1,800 both eyes versus $4,000–5,000; a single dental implant with crown is about $900–1,600 versus $3,000–5,000. All figures are indicative planning ranges as of 2026, not quotes.
The Dataset
| Procedure | China (indicative) | United States | W. Europe | Approx. saving vs US |
|---|---|---|---|---|
| Preventive & imaging | ||||
| Executive physical (full panel + imaging) | $800–1,800 | $5,000–8,500 | $3,000–4,500 | ~75–80% |
| Full-body health checkup | $600–1,500 | $3,000–6,000 | $2,000–3,500 | ~70–80% |
| Whole-body MRI cancer screen | $1,000–1,400 | $4,000–5,000 | $2,200–2,800 | ~72–76% |
| Single-region MRI (knee, spine, brain) | $300–600 | $1,200–3,000 | $600–1,200 | ~70–80% |
| PET-CT scan | $1,000–1,600 | $5,000–7,000 | $1,600–2,500 | ~75–80% |
| Coronary CT angiogram (with calcium score) | $400–700 | $2,000–2,500 | $1,000–1,200 | ~75–80% |
| Multi-cancer early detection (ctDNA) | $700–950 | $3,000–3,500 | $1,800–2,200 | ~73–76% |
| Gastroscopy or colonoscopy (sedated) | $200–500 | $1,500–3,000 | $800–1,500 | ~80–85% |
| Eye surgery | ||||
| LASIK (both eyes) | $1,200–1,800 | $4,000–5,000 | $2,600–3,600 | ~62–70% |
| SMILE (both eyes) | $1,500–2,500 | $4,500–6,000 | $3,000–4,400 | ~58–67% |
| Cataract surgery, monofocal (per eye) | $1,000–2,000 | $3,500–5,000 | $2,000–3,000 | ~60–70% |
| Dental | ||||
| Dental implant + crown (single) | $900–1,600 | $3,000–5,000 | $1,800–3,000 | ~65–70% |
| Porcelain veneer (per tooth) | $250–500 | $1,000–2,500 | $600–1,400 | ~70–80% |
| Root canal + crown | $300–700 | $1,500–3,000 | $800–1,600 | ~75–80% |
| Surgery & orthopedics | ||||
| Total knee replacement | $12,000–18,000 | $30,000–50,000 | $14,000–22,000 | ~55–65% |
| Total hip replacement | $13,000–19,000 | $32,000–55,000 | $14,000–24,000 | ~58–66% |
| Bariatric (sleeve gastrectomy) | $8,000–13,000 | $18,000–26,000 | $11,000–16,000 | ~50–60% |
| Aesthetic & fertility | ||||
| Rhinoplasty | $3,000–6,000 | $8,000–15,000 | $5,000–9,000 | ~55–65% |
| Facelift | $6,000–12,000 | $15,000–30,000 | $9,000–18,000 | ~55–65% |
| IVF (one cycle, excl. medication) | $6,000–9,000 | $15,000–25,000 | $5,000–9,000 | ~55–65% |
| Egg freezing (one cycle) | $4,000–6,000 | $9,000–16,000 | $4,000–8,000 | ~50–60% |
Methodology
Figures are indicative planning ranges for international (self-pay) patients as of 2026, not quotes or offers. China ranges are compiled from partner and reference hospital international-patient fee schedules and reflect the hospital or procedure fee only — they exclude international flights and any Jade Crane concierge service fee. US and Western European figures are typical private-pay reference ranges drawn from public cost data and published price surveys; actual charges vary widely by provider, region, insurer, and complexity. A firm price always follows a personal treatment plan, because the final cost depends on the specific hospital, physician, implants or medication, and length of stay.
How to Use This Dataset
This dataset is published under a Creative Commons Attribution (CC BY 4.0) license. Journalists, researchers, and writers may reproduce the table or figures with attribution to Jade Crane Health and a link to this page. For the narrative behind the numbers, see how much medical tourism in China costs, China health checkup cost for foreigners, and is medical tourism in China safe.
Sources
- Partner and reference hospital international-patient fee schedules (2025–2026).
- United States: CMS HCPCS/procedure reference data and published private-pay price surveys.
- United Kingdom: NHS national reference cost data and private-clinic published pricing.
- Germany / Western Europe: AOK Bundesverband reference figures and private-clinic published pricing.
FAQ
How much cheaper is medical care in China than the US?
For the procedures in this dataset, indicative China prices for international patients run roughly 60–85% below US private-pay costs. A whole-body MRI screen is about $1,200 in China versus roughly $5,000 in the US, and LASIK is about $1,200–1,800 both eyes versus roughly $4,000–5,000. These are planning ranges, not quotes.
Are these prices guaranteed quotes?
No. All figures are indicative planning ranges for international patients as of 2026, compiled from partner hospital fee schedules and public reference-cost data. A firm price follows a personal treatment plan.
Do these China prices include travel and concierge fees?
No. The China column reflects hospital and procedure fees only. It excludes international flights and any Jade Crane concierge service fee. All-in trip budgets add lodging, transfers, translation, and travel.
Medical Disclaimer
This page is general information for planning and logistics. It is not medical advice, diagnosis, or treatment guidance, and prices are not offers. Always consult a qualified physician before making healthcare decisions.
Planning a treatment budget?
Join the Jade Crane waitlist for an itemized, no-obligation estimate for your specific plan.
Join the waitlist